Eaglenos M421 Multifunctional Veterinary Blood Creatinine Monitoring Meter
Palm Series POCT Multifunctional Creatinine / Uric Acid / Glucose Kidney Disease Risk Monitoring
Product Overview
The Eaglenos M421 belongs to the Palm Series portable point-of-care testing (POCT) device, which can simultaneously detect multiple indicators including blood creatinine, uric acid, glucose, hemoglobin, etc. It is specifically designed for early screening and risk monitoring of kidney disease in pets. It adopts 7-gold-electrode technology and FAD-GDH enzyme chemistry, providing accurate and stable detection results. Supports smartphone APP data analysis, helping veterinarians quickly get comprehensive kidney function assessment.
Core Technical Features
- ✅ Multifunctional Detection - Detects creatinine (+eGFR calculation), uric acid, glucose, multiple indicators in one device
- ✅ 7-Gold-Electrode Technology - Seven gold electrodes enhance conductivity, significantly improves detection stability
- ✅ FAD-GDH Technology - Avoids oxygen interference, accurate and reliable results
- ✅ Anti-Interference Design - Enzyme formula resists interference from vitamin C and other substances
- ✅ Fast Testing - Creatinine results ready in only 30 seconds
- ✅ Bluetooth + APP Supported - Mobile APP automatically stores data and analyzes kidney disease risk
- ✅ Lightweight & Portable - Handheld design, easy to carry for house calls
Product Specifications
| Parameter | Details |
| Brand | Eaglenos |
| Series | Palm Series |
| Model | M421 |
| Product Name | Multifunctional Veterinary Blood Creatinine Monitoring Meter |
| Test Items | Blood Creatinine (CREA) + eGFR Calculation + Uric Acid (UA) + Glucose (GLU) |
| Technology Type | Electrochemical Biosensor, 7-Gold-Electrode Technology |
| Applicable Animals | Dogs, Cats |
| Sample Type | Fresh capillary whole blood |
| Sample Volume | CREA: 2.0 μL; UA: 1.5 μL; GLU: 0.8 μL |
| Test Time | CREA: 30 seconds; UA: 10 seconds; GLU: 5 seconds |
| Memory Capacity | 7000 test results |
| Hematocrit Range | GLU: 10%-65% |
| Technology | 7-Gold-Electrodes, Microfluidic Electrochemical Technology |
Application Scenarios
- Early screening for chronic kidney disease
- Long-term monitoring of kidney disease
- Routine kidney function assessment in physical examination
- Rapid outpatient testing
Product name | Multi-Functional Monitoring Meter |
Technology type | Electrochemical biosensor technology |
Sample types | Fresh capillary and venous whole blood |
Blood sample requirements | GLU, LAC, KET:0.8 pL; UA:1.5 pL; TC: 1.7pL |
Test time | GLU:5s; UA:10 s; LAC:10 s KET:10 s; TC:22s |
Hematocrit range | GLU:10%-65%; UA:33%-55%; LAC:30%-60%; KET:30%-60%; TC:30%-60% |
Memory capacity | 7000sets |
Power supply | Rechargeable Lithium battery |
Operating condition | GLU:10°C-40°C; UA:15 C-35°C; LAC:15°C-35°C; KET:15°C-35°C; TC:10°C-40°C |
Device servicelife | 5 years |
Dimensions | 66 mm x 119 mm x20 mm ( 5 mm) |
Auto strip ejectionMaterial | Yes |



















Reviews
There are no reviews yet.